| Allen Garden Play Group Term Timetable | |||||
|---|---|---|---|---|---|
| Autumn Term | Start Date | End Date | Duration | ||
| Term 1 | 03/09/2025 | 24/10/2025 | 7 weeks | ||
| Half Term | 27/10/2025 | 31/10/2025 | 1 week | ||
| Term 2 | 03/11/2025 | 19/12/2025 | 7 weeks | ||
| Half Term (Christmas Holiday) | 22/12/2025 | 05/01/2025 | 2 weeks | ||
| Spring Term | Start Date | End Date | Duration | ||
| Term 3 | 07/01/2026 | 13/02/2026 | 5 weeks | ||
| Half Term | 16/02/2026 | 20/02/2026 | 1 week | ||
| Term 4 | 23/02/2026 | 27/03/2026 | 6 weeks | ||
| Half Term (Easter Holiday) | 30/03/2026 | 10/04/2026 | 2 weeks | ||
| Summer Term | Start Date | End Date | Duration | ||
| Term 5 | 13/04/2026 | 22/05/2026 | 6 weeks | ||
| Half Term | 25/05/2026 | 29/05/2026 | 1 week | ||
| Term 6 | 01/06/2026 | 22/07/2025 | 7 weeks | ||
| Half Term (Ramadan Starts) | 18/02/2026(tbc) | ||||
| Eid Ul-Fitr 2020 | 20/03/2026 (tbc) | ||||
| Insert Days | Start Date | ||||
| Insert Day 1 | 03/11/2025 | ||||
| Insert Day 2 | 19/12/2025 | ||||
| Insert Day 3 | 05/01/2026 | ||||
| Insert Day 4 | 06/01/2026 | ||||
| Insert Day 5 | 22/07/2026 | ||||
| Staff Training | TBC | ||||
| Bank Holidays | Start Date | ||||
| Christmas Day | 25/12/2025 | ||||
| Boxing Day | 26/12/2025 | ||||
| New Years Day | 01/01/2026 | ||||
| Good Friday | 03/04/2026 | ||||
| Easter Monday | 06/04/2026 | ||||
| May Bank Holiday | 04/05/2026 | ||||
| Spring Bank Holiday | 25/05/2026 | ||||
| Summer Bank Holiday | 31/08/2026 | ||||
Term Timetable
Allen Gardens Playgroup © 2021 All Rights Reserved.